Function room | Size (width x length) | Ceiling height | Capacity | ||||
---|---|---|---|---|---|---|---|
classroom | Conference room | U shape | cinema | round table | |||
Mathurada House | 23.6m.x12m. | 4.98 m | 165 | - | - | 288 | 160 |
Mathurada Glass House | 6.2m.x12m.- | 4.63 m | 117 | - | - | 210 | 120 |
Tiam Lai | 7.5m.x18m. | 3 m | 80 | 35 | 30 | 150 | 80 |
Proud Court | - | - | 100 | ||||
Lao Teng Roof Bar | 9.5m.x30m. | 3 m | 200 | - | - | 300 | 300 |
Zhuangyuan Reading Room | 4m.x13m.- | 3 m | 20 | - | - | - | - |
Proud Phuket